Globe Control Valves Product Series
Product Name |
Masoneilan 21000 Series Single Port Valve
|
Masoneilan 41005 Series Cage Guided Valve
|
Masoneilan 28000 Series Varipak* Valve
|
Masoneilan 80000 Series 3-Way Control Valve
|
Masoneilan 10000 Series Double Port Valve
|
Size | 3/4” through 8” (20 through 200 mm) | 2” through 24” (50 through 600 mm) | 1” (25 mm) standard 1/2” through 3/4” (15 through 20 mm) available on request | 1” through 10” (25 through 250 mm) | 2” through 24” (50 through 600 mm) |
Ratings & Connections | flanged: ANSI 150 – 2500, UNI-DIN 10 – 400; welded: BW or SW; screwed: NPT 3/4” through 2” (20 through 50 mm) | flanged: ANSI 150 – 2500, UNI-DIN 10 – 400; welded: BW or SW; screwed: NPT 2” (50 mm) | flanged: ANSI 150 – 600; flangeless for mounting between flanges: ANSI 150 – 2500, UNI-DIN 10 – 400; screwed: NPT 1/2” through 1” (15 through 25 mm) | flanged: ANSI 150 – 600, UNI-DIN 10 -100; threaded: NPT 3/4” through 2” (20 through 50 mm); welded: BW or SW, ANSI 900 – 2500 on request | flanged: ANSI 150 – 1500, UNI-DIN 10 – 250; welded: BW or SW; screwed: NPT 3/4” through 2” (20 through 50 mm) |
Body Materials | carbon steel; stainless steel; chrome-moly | carbon steel; stainless steel; chrome-moly | stainless steel; monel; hastelloy C; alloy 20 | carbon steel; stainless steel; chrome-moly | carbon steel; stainless steel; chrome-moly |
Actuators | model 87/88 multi-spring diaphragm; cylinder | model 87/88 multi-spring diaphragm; model 37/38 spring diaphragm; cylinder | integral spring diaphragm | model 87/88 multi-spring diaphragm; model 37/38 spring diaphragm; cylinder | model 87/88 multi-spring diaphragm; cylinder |
Trim | single seat plug top guided; Lo-dB and anti-cavitation trims, single or double stage are available | balanced cage-guided trim; Lo-dB, anti-cavitation and VRT (Variable Resistance Trim), single and multiple cages are available | full stellite needle plug; multistep trim available | v-port plug | V-port or contoured plug; top and bottom guided |
Inherent Characteristics | linear or equal percentage | linear or equal percentage | linear | linear | linear, quick opening or equal percentage |
Description | The 21000 Series control valve is a heavy top-guided unbalanced design with noise attenuation and anti-cavitation trim options. | The 41005 Series is a heavy-duty valve design with balanced trim configurations. It offers cage guiding for added stability. | The 28000 Series Varipak* is a compact globe style valve specifically for microflow control. The Varipak includes an adjustable CV feature. | The 80000 Series is a line of three-way control valves for either combining or diverting applications. | The 10000 Series is a double-ported valve with top and bottom stem guiding and is suitable for high-pressure drop applications with dirty fluid conditions. |
More information |
Features & Benefits
Balanced trim design Smaller actuators reduce overall assembly size and weight, Heavy cage-guided construction, Heavy guiding of the plug enhances throttling control performance, Few soft goods…reliability & low maintenance, Standard solutions to control noise, cavitation & valve leakage, Versatile valve technology, Robust construction, Long-term smooth operation, Process control and high process yields.